Skip to content

Artists

Total counts of Discogs data dumps.

Includes difference compared to last available data.


2024

Year Month Total Difference Notes
2024 December 9 197 868 -1 529
2024 November 9 199 397 11 879
2024 October No data published.
2024 September No data published.
2024 August No data published.
2024 July 9 187 518 42 323
2024 June 9 145 195 41 364
2024 May 9 103 831 39 711
2024 April 9 064 120 41 678
2024 March 9 022 442 40 988
2024 Feburary 8 981 454 42 459
2024 January 8 938 995 38 979

2023

Year Month Total Difference Notes
2023 December 8 900 016 36 408
2023 November 8 863 608 39 795
2023 October 8 823 813 77 556
2023 September No data published.
2023 August 8 746 257 41 599
2023 July 8 704 658 36 275
2023 June 8 668 383 41 724
2023 May 8 626 659 43 002
2023 April 8 583 657 47 784
2023 March 8 535 873 42 378
2023 Feburary 8 493 495 42 805
2023 January 8 450 690 45 594

2022

Year Month Total Difference Notes
2022 December 8 405 096 41 390
2022 November 8 363 706 46 161
2022 October 8 317 545 39 858
2022 September 8 277 687 44 517
2022 August 8 233 170 83 483
2022 July No data published.
2022 June 8 149 687 42 163
2022 May 8 107 524 41 329
2022 April 8 066 195 44 803
2022 March 8 021 392 47 285
2022 Feburary 7 974 107 53 724
2022 January 7 920 383 49 038

2021

Year Month Total Difference Notes
2021 December 7 871 345 46 420
2021 November 7 824 925 44 581
2021 October 7 780 344 46 084
2021 September 7 734 260 47 369
2021 August 7 686 891 93 259
2021 July No data published.
2021 June 7 593 632 53 338
2021 May 7 540 294 54 381
2021 April 7 485 913 55 669
2021 March 7 430 244 52 035
2021 Feburary 7 378 209 57 983
2021 January 7 320 226 60 592

2020

Year Month Total Difference Notes
2020 December 7 259 634 55 649
2020 November 7 203 985 56 321
2020 October 7 147 664 53 480
2020 September 7 094 184 47 569
2020 August 7 046 615 58 477
2020 July 6 988 138 126 147
2020 June No data published.
2020 May 6 861 991 67 062
2020 April 6 794 929 66 513
2020 March 6 728 416 15 955
2020 Feburary 6 712 461 87 035
2020 January 6 625 426 47 355

2019

Year Month Total Difference Notes
2019 December 6 578 071 47 525
2019 November 6 530 546 43 110
2019 October 6 487 436 55 171
2019 September 6 432 265 49 646
2019 August 6 382 619 43 737
2019 July 6 338 882 47 036
2019 June 6 291 846 47 832
2019 May 6 244 014 48 956
2019 April 6 195 058 56 063
2019 March 6 138 995 47 914
2019 Feburary 6 091 081 56 491
2019 January 6 034 590 50 163

2018

Year Month Total Difference Notes
2018 December 5 984 427 50 124
2018 November 5 934 303 49 526
2018 October 5 884 777 50 702
2018 September 5 834 075 46 325
2018 August 5 787 750 51 470
2018 July 5 736 280 46 300
2018 June 5 689 980 31 901
2018 May 5 658 079 75 214
2018 April 5 582 865 56 855
2018 March 5 526 010 51 409
2018 Feburary 5 474 601 56 007
2018 January 5 418 594 52 206

2017

Year Month Total Difference Notes
2017 December 5 366 388 52 928
2017 November 5 313 460 53 144
2017 October 5 260 316 51 004
2017 September 5 209 312 52 027
2017 August 5 157 285 49 619
2017 July 5 107 666 47 900
2017 June 5 059 766 52 056
2017 May 5 007 710 51 470
2017 April 4 956 240 52 191
2017 March 4 904 049 52 485
2017 Feburary 4 851 564 83 399
2017 January 4 768 165 24 470

2016

Year Month Total Difference Notes
2016 December 4 743 695 49 377
2016 November 4 694 318 48 767
2016 October 4 645 551 50 323
2016 September 4 595 228 34 768
2016 August 4 560 460 58 263
2016 July 4 502 197 45 521
2016 June 4 456 676 48 407
2016 May 4 408 269 48 390
2016 April 4 359 879 51 172
2016 March 4 308 707 51 819
2016 Feburary 4 256 888 52 173
2016 January 4 204 715 46 537

2015

Year Month Total Difference Notes
2015 December 4 158 178 46 879
2015 November 4 111 299 48 253
2015 October 4 063 046 48 132
2015 September 4 014 914 31 894
2015 August 3 983 020 47 005
2015 July 3 936 015 56 492
2015 June 3 879 523 44 297
2015 May 3 835 226 46 311
2015 April 3 788 915 47 090
2015 March 3 741 825 43 433
2015 Feburary 3 698 392 46 466
2015 January 3 651 926 42 283

2014

Year Month Total Difference Notes
2014 December 3 609 643 42 727
2014 November 3 566 916 43 829
2014 October 3 523 087 39 764
2014 September 3 483 323 35 080
2014 August 3 448 243 43 598
2014 July 3 404 645 29 248
2014 June 3 375 397 49 759
2014 May 3 325 638 39 415
2014 April 3 286 223 43 676
2014 March 3 242 547 41 800
2014 Feburary 3 200 747 45 182
2014 January 3 155 565 40 023

2013

Year Month Total Difference Notes
2013 December 3 115 542 37 726
2013 November 3 077 816 39 552
2013 October 3 038 264 39 082
2013 September 2 999 182 38 830
2013 August 2 960 352 34 548
2013 July 2 925 804 37 988
2013 June 2 887 816 11 747
2013 May 2 876 069 69 510
2013 April 2 806 559 42 914
2013 March 2 763 645 40 808
2013 Feburary 2 722 837 83 475
2013 January No data published.

2012

Year Month Total Difference Notes
2012 December 2 639 362 38 517
2012 November 2 600 845 38 726
2012 October 2 562 119 37 861
2012 September 2 524 258 39 560
2012 August 2 484 698 36 993
2012 July 2 447 705 39 931
2012 June 2 407 774 39 397
2012 May 2 368 377 39 606
2012 April 2 328 771 39 170
2012 March 2 289 601 38 081
2012 Feburary 2 251 520 41 571
2012 January 2 209 949 35 319

2011

Year Month Total Difference Notes
2011 December 2 174 630 25 157
2011 November 2 149 473 49 223
2011 October 2 100 250 35 380
2011 September 2 064 870 39 356
2011 August 2 025 514 38 867
2011 July 1 986 647 40 854
2011 June 1 945 793 42 503
2011 May 1 903 290 33 020
2011 April 1 870 270 66 688
2011 March Invalid data (truncated).
2011 Feburary 1 803 582 29 738
2011 January 1 773 844 34 471

2010

Year Month Total Difference Notes
2010 December 1 739 373 67 829
2010 November No data published.
2010 October 1 671 544 31 724
2010 September 1 639 820 29 378
2010 August 1 610 442 22 607
2010 July 1 587 835 34 283
2010 June 1 553 552 113 217
2010 May No data published.
2010 April No data published.
2010 March No data published.
2010 Feburary 1 440 335 30 660
2010 January 1 409 675 25 760

2009

Year Month Total Difference Notes
2009 December 1 383 915 25 973
2009 November 1 357 942 53 075
2009 October No data published.
2009 September 1 304 867 51 312
2009 August No data published.
2009 July 1 253 555 78 352
2009 June No data published.
2009 May No data published.
2009 April 1 175 203 24 202
2009 March 1 151 001 93 106
2009 Feburary 1 057 895 -38 616
2009 January 1 096 511 65 153

2008

Year Month Total Difference Notes
2008 December No data published.
2008 November No data published.
2008 October 1 031 358 21 790
2008 September 1 009 568 142 674
2008 August No data published.
2008 July No data published.
2008 June No data published.
2008 May No data published.
2008 April No data published.
2008 March 866 894 866 894
2008 Feburary No data published.
2008 January No data published.