Skip to content

Labels

Total counts of Discogs data dumps.

Includes difference compared to last available data.


2024

Year Month Total Difference Notes
2024 December 2 187 900 10 519
2024 November 2 177 381 36 009
2024 October No data published.
2024 September No data published.
2024 August No data published.
2024 July 2 141 372 11 984
2024 June 2 129 388 10 491
2024 May 2 118 897 10 319
2024 April 2 108 578 11 229
2024 March 2 097 349 10 722
2024 Feburary 2 086 627 11 599
2024 January 2 075 028 10 542

2023

Year Month Total Difference Notes
2023 December 2 064 486 9 723
2023 November 2 054 763 10 544
2023 October 2 044 219 20 657
2023 September No data published.
2023 August 2 023 562 10 845
2023 July 2 012 717 9 347
2023 June 2 003 370 10 757
2023 May 1 992 613 11 135
2023 April 1 981 478 12 667
2023 March 1 968 811 11 285
2023 Feburary 1 957 526 11 280
2023 January 1 946 246 12 056

2022

Year Month Total Difference Notes
2022 December 1 934 190 11 065
2022 November 1 923 125 13 239
2022 October 1 909 886 10 917
2022 September 1 898 969 11 955
2022 August 1 887 014 21 818
2022 July No data published.
2022 June 1 865 196 11 176
2022 May 1 854 020 12 177
2022 April 1 841 843 12 416
2022 March 1 829 427 12 014
2022 Feburary 1 817 413 14 392
2022 January 1 803 021 13 343

2021

Year Month Total Difference Notes
2021 December 1 789 678 12 977
2021 November 1 776 701 12 273
2021 October 1 764 428 11 263
2021 September 1 753 165 11 739
2021 August 1 741 426 24 197
2021 July No data published.
2021 June 1 717 229 13 815
2021 May 1 703 414 14 320
2021 April 1 689 094 15 032
2021 March 1 674 062 13 807
2021 Feburary 1 660 255 15 397
2021 January 1 644 858 16 134

2020

Year Month Total Difference Notes
2020 December 1 628 724 14 598
2020 November 1 614 126 15 394
2020 October 1 598 732 14 478
2020 September 1 584 254 12 381
2020 August 1 571 873 14 830
2020 July 1 557 043 33 420
2020 June No data published.
2020 May 1 523 623 16 256
2020 April 1 507 367 17 687
2020 March 1 489 680 4 320
2020 Feburary 1 485 360 23 837
2020 January 1 461 523 12 324

2019

Year Month Total Difference Notes
2019 December 1 449 199 11 993
2019 November 1 437 206 11 068
2019 October 1 426 138 13 863
2019 September 1 412 275 13 525
2019 August 1 398 750 11 613
2019 July 1 387 137 11 447
2019 June 1 375 690 12 515
2019 May 1 363 175 12 400
2019 April 1 350 775 14 429
2019 March 1 336 346 12 630
2019 Feburary 1 323 716 14 424
2019 January 1 309 292 13 452

2018

Year Month Total Difference Notes
2018 December 1 295 840 13 553
2018 November 1 282 287 13 433
2018 October 1 268 854 12 895
2018 September 1 255 959 11 319
2018 August 1 244 640 13 364
2018 July 1 231 276 11 962
2018 June 1 219 314 8 475
2018 May 1 210 839 19 185
2018 April 1 191 654 14 472
2018 March 1 177 182 13 024
2018 Feburary 1 164 158 14 884
2018 January 1 149 274 39 201

2017

Year Month Total Difference Notes
2017 December 1 110 073 -12 303
2017 November 1 122 376 14 012
2017 October 1 108 364 13 672
2017 September 1 094 692 13 912
2017 August 1 080 780 12 902
2017 July 1 067 878 12 654
2017 June 1 055 224 13 326
2017 May 1 041 898 13 131
2017 April 1 028 767 13 623
2017 March 1 015 144 13 749
2017 Feburary 1 001 395 22 587
2017 January 978 808 6 072

2016

Year Month Total Difference Notes
2016 December 972 736 13 190
2016 November 959 546 13 676
2016 October 945 870 13 656
2016 September 932 214 9 080
2016 August 923 134 15 285
2016 July 907 849 12 402
2016 June 895 447 13 118
2016 May 882 329 13 245
2016 April 869 084 13 348
2016 March 855 736 13 670
2016 Feburary 842 066 13 176
2016 January 828 890 11 643

2015

Year Month Total Difference Notes
2015 December 817 247 12 600
2015 November 804 647 12 137
2015 October 792 510 12 858
2015 September 779 652 8 141
2015 August 771 511 11 742
2015 July 759 769 14 708
2015 June 745 061 11 864
2015 May 733 197 12 365
2015 April 720 832 12 623
2015 March 708 209 11 588
2015 Feburary 696 621 12 778
2015 January 683 843 10 604

2014

Year Month Total Difference Notes
2014 December 673 239 10 645
2014 November 662 594 10 693
2014 October 651 901 10 386
2014 September 641 515 9 672
2014 August 631 843 11 718
2014 July 620 125 7 623
2014 June 612 502 13 508
2014 May 598 994 10 997
2014 April 587 997 11 715
2014 March 576 282 10 963
2014 Feburary 565 319 12 030
2014 January 553 289 11 233

2013

Year Month Total Difference Notes
2013 December 542 056 10 806
2013 November 531 250 11 339
2013 October 519 911 10 839
2013 September 509 072 10 410
2013 August 498 662 9 508
2013 July 489 154 10 231
2013 June 478 923 2 916
2013 May 476 007 18 549
2013 April 457 458 12 128
2013 March 445 330 10 523
2013 Feburary 434 807 21 954
2013 January No data published.

2012

Year Month Total Difference Notes
2012 December 412 853 11 139
2012 November 401 714 10 011
2012 October 391 703 10 876
2012 September 380 827 11 066
2012 August 369 761 10 624
2012 July 359 137 12 004
2012 June 347 133 11 568
2012 May 335 565 11 569
2012 April 323 996 11 249
2012 March 312 747 12 295
2012 Feburary 300 452 13 669
2012 January 286 783 11 718

2011

Year Month Total Difference Notes
2011 December 275 065 9 100
2011 November 265 965 19 977
2011 October 245 988 18 769
2011 September 227 219 8 476
2011 August 218 743 4 680
2011 July 214 063 4 307
2011 June 209 756 4 111
2011 May 205 645 4 192
2011 April 201 453 4 618
2011 March 196 835 3 991
2011 Feburary 192 844 3 592
2011 January 189 252 3 692

2010

Year Month Total Difference Notes
2010 December 185 560 7 714
2010 November No data published.
2010 October 177 846 3 570
2010 September 174 276 3 472
2010 August 170 804 2 772
2010 July 168 032 3 318
2010 June 164 714 13 718
2010 May No data published.
2010 April No data published.
2010 March No data published.
2010 Feburary 150 996 3 644
2010 January 147 352 2 806

2009

Year Month Total Difference Notes
2009 December 144 546 3 069
2009 November 141 477 6 129
2009 October No data published.
2009 September 135 348 6 038
2009 August No data published.
2009 July 129 310 8 989
2009 June No data published.
2009 May No data published.
2009 April 120 321 2 790
2009 March 117 531 2 785
2009 Feburary 114 746 3 608
2009 January 111 138 7 264

2008

Year Month Total Difference Notes
2008 December No data published.
2008 November No data published.
2008 October 103 874 2 428
2008 September 101 446 14 258
2008 August No data published.
2008 July No data published.
2008 June No data published.
2008 May No data published.
2008 April No data published.
2008 March 87 188 87 188
2008 Feburary No data published.
2008 January No data published.