Skip to content

Masters

Total counts of Discogs data dumps.

Includes difference compared to last available data.

Note: Masters data was first published 2011-11.


2024

Year Month Total Difference Notes
2024 December 2 377 784 9 439
2024 November 2 368 345 33 272
2024 October No data published.
2024 September No data published.
2024 August No data published.
2024 July 2 335 073 9 911
2024 June 2 325 162 9 462
2024 May 2 315 700 9 484
2024 April 2 306 216 9 966
2024 March 2 296 250 9 405
2024 Feburary 2 286 845 9 853
2024 January 2 276 992 9 602

2023

Year Month Total Difference Notes
2023 December 2 267 390 9 338
2023 November 2 258 052 10 837
2023 October 2 247 215 23 149
2023 September No data published.
2023 August 2 224 066 21 916
2023 July Blank data file published.
https://www.discogs.com/forum/thread/1019028
2023 June 2 202 150 12 328
2023 May 2 189 822 12 375
2023 April 2 177 447 12 947
2023 March 2 164 500 11 352
2023 Feburary 2 153 148 12 227
2023 January 2 140 921 11 845

2022

Year Month Total Difference Notes
2022 December 2 129 076 12 733
2022 November 2 116 343 13 745
2022 October 2 102 598 12 021
2022 September 2 090 577 11 963
2022 August 2 078 614 23 923
2022 July No data published.
2022 June 2 054 691 12 377
2022 May 2 042 314 12 978
2022 April 2 029 336 13 885
2022 March 2 015 451 13 125
2022 Feburary 2 002 326 14 765
2022 January 1 987 561 13 869

2021

Year Month Total Difference Notes
2021 December 1 973 692 13 131
2021 November 1 960 561 12 721
2021 October 1 947 840 13 292
2021 September 1 934 548 13 686
2021 August 1 920 862 26 970
2021 July No data published.
2021 June 1 893 892 14 573
2021 May 1 879 319 15 595
2021 April 1 863 724 16 954
2021 March 1 846 770 15 983
2021 Feburary 1 830 787 16 080
2021 January 1 814 707 17 746

2020

Year Month Total Difference Notes
2020 December 1 796 961 16 284
2020 November 1 780 677 17 295
2020 October 1 763 382 16 135
2020 September 1 747 247 12 876
2020 August 1 734 371 16 824
2020 July 1 717 547 15 667
2020 June 1 701 880 19 553
2020 May 1 682 327 18 753
2020 April 1 663 574 17 312
2020 March 1 646 262 4 519
2020 Feburary 1 641 743 25 204
2020 January 1 616 539 15 170

2019

Year Month Total Difference Notes
2019 December 1 601 369 14 128
2019 November 1 587 241 12 973
2019 October 1 574 268 15 577
2019 September 1 558 691 9 205
2019 August 1 549 486 13 138
2019 July 1 536 348 13 645
2019 June 1 522 703 14 545
2019 May 1 508 158 15 389
2019 April 1 492 769 16 926
2019 March 1 475 843 14 770
2019 Feburary 1 461 073 16 606
2019 January 1 444 467 15 040

2018

Year Month Total Difference Notes
2018 December 1 429 427 14 946
2018 November 1 414 481 14 928
2018 October 1 399 553 15 425
2018 September 1 384 128 12 994
2018 August 1 371 134 14 467
2018 July 1 356 667 13 789
2018 June 1 342 878 9 661
2018 May 1 333 217 22 615
2018 April 1 310 602 16 497
2018 March 1 294 105 15 437
2018 Feburary 1 278 668 15 501
2018 January 1 263 167 13 270

2017

Year Month Total Difference Notes
2017 December 1 249 897 14 956
2017 November 1 234 941 15 064
2017 October 1 219 877 14 302
2017 September 1 205 575 13 422
2017 August 1 192 153 13 761
2017 July 1 178 392 13 948
2017 June 1 164 444 15 323
2017 May 1 149 121 14 276
2017 April 1 134 845 14 687
2017 March 1 120 158 15 167
2017 Feburary 1 104 991 22 353
2017 January 1 082 638 6 729

2016

Year Month Total Difference Notes
2016 December 1 075 909 14 655
2016 November 1 061 254 -6 133
2016 October 1 067 387 15 761
2016 September 1 051 626 10 683
2016 August 1 040 943 17 639
2016 July 1 023 304 14 101
2016 June 1 009 203 14 349
2016 May 994 854 13 860
2016 April 980 994 14 918
2016 March 966 076 13 542
2016 Feburary 952 534 15 458
2016 January 937 076 14 575

2015

Year Month Total Difference Notes
2015 December 922 501 14 247
2015 November 908 254 14 839
2015 October 893 415 13 732
2015 September 879 683 8 755
2015 August 870 928 12 360
2015 July 858 568 14 844
2015 June 843 724 12 651
2015 May 831 073 12 924
2015 April 818 149 13 803
2015 March 804 346 11 981
2015 Feburary 792 365 13 556
2015 January 778 809 13 264

2014

Year Month Total Difference Notes
2014 December 765 545 12 268
2014 November 753 277 12 995
2014 October 740 282 11 763
2014 September 728 519 10 912
2014 August 717 607 13 240
2014 July 704 367 7 796
2014 June 696 571 13 364
2014 May 683 207 11 228
2014 April 671 979 11 818
2014 March 660 161 10 817
2014 Feburary 649 344 11 986
2014 January 637 358 11 184

2013

Year Month Total Difference Notes
2013 December 626 174 11 097
2013 November 615 077 11 153
2013 October 603 924 11 280
2013 September 592 644 11 475
2013 August 581 169 9 266
2013 July 571 903 9 839
2013 June 562 064 3 154
2013 May 558 910 18 819
2013 April 540 091 12 259
2013 March 527 832 10 228
2013 Feburary 517 604 20 469
2013 January Invalid data (truncated).

2012

Year Month Total Difference Notes
2012 December 497 135 9 827
2012 November 487 308 10 974
2012 October 476 334 8 922
2012 September 467 412 7 902
2012 August 459 510 8 227
2012 July 451 283 9 901
2012 June 441 382 9 047
2012 May 432 335 8 725
2012 April 423 610 8 786
2012 March 414 824 8 932
2012 Feburary 405 892 8 841
2012 January 397 051 7 894

2011

Year Month Total Difference Notes
2011 December 389 157 5 506
2011 November 383 651 383 651
2011 October No data published.
2011 September No data published.
2011 August No data published.
2011 July No data published.
2011 June No data published.
2011 May No data published.
2011 April No data published.
2011 March No data published.
2011 Feburary No data published.
2011 January No data published.

2010

Year Month Total Difference Notes
2010 December No data published.
2010 November No data published.
2010 October No data published.
2010 September No data published.
2010 August No data published.
2010 July No data published.
2010 June No data published.
2010 May No data published.
2010 April No data published.
2010 March No data published.
2010 Feburary No data published.
2010 January No data published.

2009

Year Month Total Difference Notes
2009 December No data published.
2009 November No data published.
2009 October No data published.
2009 September No data published.
2009 August No data published.
2009 July No data published.
2009 June No data published.
2009 May No data published.
2009 April No data published.
2009 March No data published.
2009 Feburary No data published.
2009 January No data published.

2008

Year Month Total Difference Notes
2008 December No data published.
2008 November No data published.
2008 October No data published.
2008 September No data published.
2008 August No data published.
2008 July No data published.
2008 June No data published.
2008 May No data published.
2008 April No data published.
2008 March No data published.
2008 Feburary No data published.
2008 January No data published.