Skip to content

Releases

Total counts of Discogs data dumps.

Includes difference compared to last available data.


2024

Year Month Total Difference Notes
2024 December 17 780 660 77 283
2024 November 17 703 377 301 309
2024 October No data published.
2024 September No data published.
2024 August No data published.
2024 July 17 402 068 76 019
2024 June 17 326 049 82 649
2024 May 17 243 400 80 541
2024 April 17 162 859 86 978
2024 March 17 075 881 86 462
2024 Feburary 16 989 419 85 809
2024 January 16 903 610 82 344

2023

Year Month Total Difference Notes
2023 December 16 821 266 81 642
2023 November 16 739 624 85 972
2023 October 16 653 652 80 876
2023 September 16 572 776 12 254 474 Data file deleted after publish.
https://www.discogs.com/forum/thread/1024077
2023 August 4 318 302 -12 000 972 Incomplete data file published.
https://www.discogs.com/forum/thread/1024077
2023 July Blank data file published.
https://www.discogs.com/forum/thread/1019028
2023 June 16 319 274 89 273
2023 May 16 230 001 92 411
2023 April 16 137 590 99 262
2023 March 16 038 328 87 840
2023 Feburary 15 950 488 91 507
2023 January 15 858 981 84 029
xychart-beta %% title "Releases" %% x-axis "Months" ["24.01", "24.02", "24.03", "24.04", "24.05 ", "24.06"] x-axis ["23.01", "23.02", "23.03", "23.04", "23.05", "23.06", "23.07", "23.08", "23.09", "23.10", "23.11", "23.12"] %% y-axis "Releases" 1000000 --> 18000000 y-axis 15000000 --> 17000000 bar [15858981, 15950488, 16038328, 16137590, 16230001, 16319274, 0, 4318302, 16572776, 16653652, 16739624, 16821266] line [15858981, 15950488, 16038328, 16137590, 16230001, 16319274, 0, 4318302, 16572776, 16653652, 16739624, 16821266]

2022

Year Month Total Difference Notes
2022 December 15 774 952 93 053
2022 November 15 681 899 93 325
2022 October 15 588 574 86 101
2022 September 15 502 473 87 880
2022 August 15 414 593 175 967
2022 July No data published.
2022 June 15 238 626 94 735
2022 May 15 143 891 94 833
2022 April 15 049 058 101 003
2022 March 14 948 055 97 286
2022 Feburary 14 850 769 110 781
2022 January 14 739 988 100 513

2021

Year Month Total Difference Notes
2021 December 14 639 475 103 398
2021 November 14 536 077 99 331
2021 October 14 436 746 96 786
2021 September 14 339 960 99 800
2021 August 14 240 160 98 348
2021 July 14 141 812 97 793
2021 June 14 044 019 115 539
2021 May 13 928 480 116 827
2021 April 13 811 653 122 082
2021 March 13 689 571 116 102
2021 Feburary 13 573 469 128 074
2021 January 13 445 395 117 940

2020

Year Month Total Difference Notes
2020 December 13 327 455 123 831
2020 November 13 203 624 124 706
2020 October 13 078 918 115 952
2020 September 12 962 966 94 986
2020 August 12 867 980 130 087
2020 July 12 737 893 132 828
2020 June 12 605 065 146 299
2020 May 12 458 766 156 621
2020 April 12 302 145 132 531
2020 March 12 169 614 34 237
2020 Feburary 12 135 377 179 884
2020 January 11 955 493 100 616

2019

Year Month Total Difference Notes
2019 December 11 854 877 103 181
2019 November 11 751 696 98 602
2019 October 11 653 094 122 554
2019 September 11 530 540 99 902
2019 August 11 430 638 96 630
2019 July 11 334 008 102 126
2019 June 11 231 882 108 690
2019 May 11 123 192 104 141
2019 April 11 019 051 125 210
2019 March 10 893 841 108 118
2019 Feburary 10 785 723 117 577
2019 January 10 668 146 107 211

2018

Year Month Total Difference Notes
2018 December 10 560 935 111 259
2018 November 10 449 676 113 985
2018 October 10 335 691 113 055
2018 September 10 222 636 105 887
2018 August 10 116 749 106 162
2018 July 10 010 587 104 555
2018 June 9 906 032 62 519
2018 May 9 843 513 163 250
2018 April 9 680 263 126 194
2018 March 9 554 069 111 350
2018 Feburary 9 442 719 117 852
2018 January 9 324 867 107 744

2017

Year Month Total Difference Notes
2017 December 9 217 123 109 695
2017 November 9 107 428 111 009
2017 October 8 996 419 118 028
2017 September 8 878 391 104 908
2017 August 8 773 483 104 375
2017 July 8 669 108 102 260
2017 June 8 566 848 114 927
2017 May 8 451 921 115 400
2017 April 8 336 521 119 478
2017 March 8 217 043 116 715
2017 Feburary 8 100 328 174 004
2017 January 7 926 324 60 010

2016

Year Month Total Difference Notes
2016 December 7 866 314 112 577
2016 November 7 753 737 111 692
2016 October 7 642 045 117 231
2016 September 7 524 814 75 947
2016 August 7 448 867 128 915
2016 July 7 319 952 98 514
2016 June 7 221 438 107 549
2016 May 7 113 889 105 163
2016 April 7 008 726 111 382
2016 March 6 897 344 106 163
2016 Feburary 6 791 181 109 989
2016 January 6 681 192 96 456

2015

Year Month Total Difference Notes
2015 December 6 584 736 103 026
2015 November 6 481 710 101 888
2015 October 6 379 822 104 325
2015 September 6 275 497 64 111
2015 August 6 211 386 94 182
2015 July 6 117 204 110 900
2015 June 6 006 304 92 820
2015 May 5 913 484 92 518
2015 April 5 820 966 103 610
2015 March 5 717 356 92 981
2015 Feburary 5 624 375 99 905
2015 January 5 524 470 88 900

2014

Year Month Total Difference Notes
2014 December 5 435 570 92 249
2014 November 5 343 321 89 025
2014 October 5 254 296 83 269
2014 September 5 171 027 75 545
2014 August 5 095 482 87 052
2014 July 5 008 430 58 770
2014 June 4 949 660 99 410
2014 May 4 850 250 77 860
2014 April 4 772 390 82 924
2014 March 4 689 466 80 205
2014 Feburary 4 609 261 86 579
2014 January 4 522 682 75 089

2013

Year Month Total Difference Notes
2013 December 4 447 593 76 293
2013 November 4 371 300 78 830
2013 October 4 292 470 78 647
2013 September 4 213 823 73 078
2013 August 4 140 745 64 921
2013 July 4 075 824 73 188
2013 June 4 002 636 20 010
2013 May 3 982 626 133 276
2013 April 3 849 350 83 677
2013 March 3 765 673 74 078
2013 Feburary 3 691 595 79 563
2013 January 3 612 032 65 925

2012

Year Month Total Difference Notes
2012 December 3 546 107 67 765
2012 November 3 478 342 71 205
2012 October 3 407 137 65 706
2012 September 3 341 431 59 431
2012 August 3 282 000 54 535
2012 July 3 227 465 61 263
2012 June 3 166 202 61 283
2012 May 3 104 919 59 352
2012 April 3 045 567 60 487
2012 March 2 985 080 58 658
2012 Feburary 2 926 422 58 301
2012 January 2 868 121 51 906

2011

Year Month Total Difference Notes
2011 December 2 816 215 37 131
2011 November 2 779 084 74 446
2011 October 2 704 638 49 136
2011 September 2 655 502 53 773
2011 August 2 601 729 51 532
2011 July 2 550 197 49 778
2011 June 2 500 419 49 453
2011 May 2 450 966 51 149
2011 April 2 399 817 54 139
2011 March 2 345 678 31 231
2011 Feburary 2 314 447 63 765
2011 January 2 250 682 48 783

2010

Year Month Total Difference Notes
2010 December 2 201 899 97 330
2010 November No data published.
2010 October 2 104 569 45 819
2010 September 2 058 750 41 747
2010 August 2 017 003 31 075
2010 July 1 985 928 42 333
2010 June 1 943 595 166 910
2010 May No data published.
2010 April No data published.
2010 March No data published.
2010 Feburary 1 776 685 43 440
2010 January 1 733 245 36 276

2009

Year Month Total Difference Notes
2009 December 1 696 969 38 234
2009 November 1 658 735 72 787
2009 October No data published.
2009 September 1 585 948 69 600
2009 August No data published.
2009 July 1 516 348 106 807
2009 June No data published.
2009 May No data published.
2009 April 1 409 541 32 561
2009 March 1 376 980 32 301
2009 Feburary 1 344 679 41 312
2009 January 1 303 367 86 058

2008

Year Month Total Difference Notes
2008 December No data published.
2008 November No data published.
2008 October 1 217 309 27 895
2008 September 1 189 414 174 139
2008 August No data published.
2008 July No data published.
2008 June No data published.
2008 May No data published.
2008 April No data published.
2008 March 1 015 275 1 015 275
2008 Feburary No data published.
2008 January No data published.